| |
Photos of our products installed
Product Overview
Columns
Round Fiberglass Columns
Square Fiberglass Columns
Synthetic Caps & Bases for FG
Decorative Capitals for FG
Colonial & Authentic Wood Col
Classic Wood Columns
Synthetic Caps & Bases for Wood
Classic Hardwood Columns
Mantle Columns
Architectural Columns
Porch Posts
Wood Porch Posts
Composite Rail Systems
Find a Dealer near you
Installation Instructions
Legacy Report
|
Wood Column Collection —Synthetic Capitals & Bases
| SPECIFICATIONS FOR TAPERED TUSCAN CAPITAL & BASE |
| | BASE | CAPITAL |
| Size | Plinth | Molding | Square | Round |
| | C | D | E | F | G | H |
| 6" | 8" | 1 1/4" | 1 1/2" | 7 1/2" | 1 1/4" | 1 1/8" | |
8" | 9 7/8" | 1 1/4" | 1 1/2" | 9 1/2" | 1 1/4" | 1 1/8" | |
10" | 11 7/8" | 1 1/4" | 1 1/2" | 11" | 1 1/4" | 1 1/8" | |
12" | 13 3/4" | 1 1/4" | 1 1/2" | 12" | 1 1/4" | 1 1/8" | |
14" | 18 3/4" | 3 3/8" | 4" | 17 1/8" | 2 3/8" | 1 5/8" | |
16" | 21 1/2" | 3 7/8" | 4 1/2" | 19 1/4" | 2 3/4" | 1 7/8" | |
18" | 24 1/4" | 4 1/4" | 5 3/8" | 21 1/2" | 3" | 2 1/8" | |
20" | 27" | 4 3/4" | 6" | 24 1/4" | 3 3/8" | 2 1/4" | |
22" | 29 3/4" | 5 1/4" | 6 7/8" | 26 1/2" | 3 3/4" | 2 1/2" | |
24" | 32 1/2" | 5 3/4" | 7 1/2" | 28 3/4" | 4 1/8" | 2 3/4" |
|
| NON-TAPERED CAPITAL |
| Square | Round |
| F | G | H |
| 7 7/8" | 1 1/4" | 1 1/8" | |
9 5/8" | 1 1/4" | 1 1/8" | |
11 3/4" | 1 1/4" | 1 1/8" | |
13 3/4" | 1 1/4" | 1 1/8" | |
19 1/4" | 2 3/8" | 1 5/8" | |
21 1/2" | 2 3/4" | 1 7/8" | |
26 1/2" | 3" | 2 1/8" | |
28 3/4" | 3 3/8" | 2 1/4" | |
31 1/2" | 3 3/4" | 2 1/2" | |
33 3/8" | 4 1/8" | 2 3/4" |
|
 |

| SPECIFICATIONS FOR ROMAN DORIC BASE |
| | BASE |
| Size | Plinth | Molding |
| | C | D | E |
|---|
|
6" | 8" | 1 1/4" | 1 1/2" | |
8" | 9 7/8" | 1 1/4" | 1 1/2" | |
10" | 11 7/8" | 1 1/4" | 1 1/2" | |
12" | 13 3/4" | 1 1/4" | 1 1/2" | |
14" | 18 3/4" | 3 3/8" | 4" | |
16" | 21 1/2" | 3 7/8" | 4 1/2" | |
18" | 24 1/4" | 4 1/4" | 5 3/8" | |
20" | 27" | 4 3/4" | 6" | |
22" | 29 3/4" | 5 1/4" | 6 7/8" | |
24" | 32 1/2" | 5 3/4" | 7 1/2" |
|

| SPECIFICATIONS FOR ATTIC BASE |
| | BASE |
| Size | Plinth | Molding |
| | C | D | E |
|---|
|
6" | 8" | 1 1/4" | 2 9/16" | |
8" | 9 7/8" | 1 1/4" | 3 1/4" | |
10" | 11 7/8" | 1 1/4" | 3 7/8" | |
12" | 13 3/4" | 1 1/4" | 4 1/2" |
|
Crown stock wood columns come standard with a Tuscan capital and base molding and are made from a material that is water resistant, rot resistant and impervious to insect infestation. Optional design styles include the Attic base molding and the Roman Doric base molding.
Decorative capitals of various styles are available for all sizes of our wood columns.
|