| |
Product Catalog
Architectural Wood Columns
Decorative Capitals
Round Fiberglass Columns
Square Fiberglass Columns
Synthetic Caps & Bases for FG
Decorative Capitals for FG
Photos of our products installed
Installation Instructions
Legacy Report
|
Synthetic Capitals & Bases
Crown fiberglass columns come standard with
a Tuscan capital and base molding and are made
from materials that are water resistant, rot resistant
and impervious to insect infestation. Material options include polyurethane, engineered resin, and marble. We can help you decide which material is the best option for your particular requirements. Optional design
styles include the Attic base molding, the Roman
Doric captial and base molding and Contemporary
caps and bases for non-tapered fiberglass columns.
Crown also offers a complete line of decorative capitals for more traditional applications.
| SPECIFICATIONS FOR TUSCAN CAPITAL & BASE |
| | BASE | CAPITAL | ASTRAGAL |
| Size | Plinth | Molding | Square | Round | |
| | C | D | E | F | G | H | I |
| Fiberglass Cast |
|---|
|
6" | 8 1/4" | 1 1/2" | 1 3/4" | 7 1/8" | 1 1/8" | 5/8" | * | |
8" | 10 1/4" | 1 7/8" | 2 3/8" | 9 9/16" | 1 3/8" | 1" | 1" | |
10" | 12 7/8" | 2 3/8" | 2 7/8" | 11 7/8" | 1 3/4" | 1 1/4" | 1" | |
12" | 15 1/4" | 2 3/4" | 3 1/4" | 14 1/2" | 2" | 1 3/8" | 1" | |
14" | 18 3/4" | 3 3/8" | 4" | 17 1/4" | 2 3/8" | 1 5/8" | | |
16" | 21 1/2" | 3 7/8" | 4 1/2" | 19 1/4" | 2 3/4" | 1 7/8" | | |
18" | 24 1/4" | 4 1/4" | 5 3/8" | 21 3/8" | 3" | 2" | |
| Filament Wound |
|---|
|
14" | 18 3/4" | 3 3/8" | 4" | 17 1/8" | 2 3/8" | 1 5/8" | | |
16" | 21 1/2" | 3 7/8" | 4 1/2" | 19 1/4" | 2 3/4" | 1 7/8" | | |
18" | 24 1/4" | 4 1/4" | 5 3/8" | 21 1/2" | 3" | 2 1/8" | | |
20" | 27" | 4 3/4" | 6" | 24 1/4" | 3 3/8" | 2 1/4" | | |
22" | 29 3/4" | 5 1/4" | 6 7/8" | 26 1/2" | 3 3/4" | 2 1/2" | | |
24" | 32 1/2" | 5 3/4" | 7 1/2" | 28 3/4" | 4 1/8" | 2 3/4" | | |
30" | 40 1/2" | 7 1/4" | 9 1/4" | 35 3/4" | 5 1/8" | 3 1/2" | |
|
|
 |
| SPECIFICATIONS FOR ROMAN DORIC CAPITAL & BASE |
| | BASE | CAPITAL |
| Size | Plinth | Molding | Square | Round |
| | C | D | E | F | G | H |
| Fiberglass Cast |
| 6" | 8 1/4" | 1 1/2" | 1 3/4" | 7 1/8" | 1 1/8" | 5/8" | |
8" | 10 3/8" | 1 1/8" | 2 7/16" | 9 3/4" | 1 7/16" | 1 1/16" | |
10" | 12 15/16" | 2 5/16" | 3 1/8" | 12 5/16" | 1 3/4" | 1 9/16" | |
12" | 15 3/16" | 2 3/4" | 3 1/2" | 14 3/4" | 2 3/16" | 1 1/2" | |
14" | 18 11/16" | 3 3/8" | 4 1/16" | 17 1/2" | 2 5/16" | 2 1/16" | |
16" | 21 1/2" | 3 7/8" | 4 7/8" | 19 7/8" | 2 5/8" | 2 1/16" | |
18" | 24 3/8" | 4 1/4" | 5 3/4" | 22 1/4" | 3 1/8" | 2 1/4" |
| Filament Wound |
|---|
|
14" | 18 11/16" | 3 3/8" | 4 1/16" | 17 1/2" | 2 5/16" | 2 1/16" | |
16" | 21 1/2" | 3 7/8" | 4 7/8" | 19 7/8" | 2 5/8" | 2 1/16" | |
18" | 24 3/8" | 4 1/4" | 5 3/4" | 22 1/4" | 3 1/8" | 2 1/4" | |
20" | 27" | 4 3/4" | 6 1/4" | 25" | 4" | 2 3/4" | |
22" | 29 3/4" | 5 1/4" | 6 3/4" | 27 3/8" | 4 3/8" | 3" | |
24" | 32 1/2" | 5 3/4" | 7 1/2" | 29 3/4" | 4 1/2" | 3 1/4" | |
30" | 40 1/2" | 7 1/4" | 9 3/8" | 37" | 5 7/8" | 4 1/2" |
|
| SPECIFICATIONS FOR CONTEMPORARY CAPITAL & BASE |
| | BASE |
| Size | Molding |
| | C | E |
| Fiberglass Cast |
| 8" | 10 3/4" | 3 1/4" |
| 10" | 13 3/8" | 3 7/8" |
| 12" | 16 1/8" | 4 1/2" |
| 14" | 18 3/4" | 5 3/8" |
|
 |
|
| SPECIFICATIONS FOR ATTIC BASE |
| | BASE |
| Size | Plinth | Molding |
| | C | D | E |
| Fiberglass Cast |
| 6" | 8 1/2" | 1 1/2" | 2 7/16" |
| 8" | 10 3/4" | 1 7/8" | 3 1/4" |
| 10" | 13 3/8" | 2 3/8" | 3 7/8" |
| 12" | 16 1/8" | 2 3/4" | 4 1/2" |
| 14" | 18 3/4" | 3 3/8" | 5 3/8" |
| 16" | 21 1/2" | 3 7/8" | 6 1/4" |
| 18" | 24 1/4" | 4 1/4" | 7 1/8" |
| Filament Wound |
| 14" | 18 3/4" | 3 3/8" | 5 3/8" |
| 16" | 21 1/2" | 3 7/8" | 6 1/4" |
| 18" | 24 1/4" | 4 1/4" | 7 1/8" |
| 20" | 27" | 4 3/4" | 8 1/8" |
| 22" | 29 3/4" | 5 1/4" | 9" |
| 24" | 32 1/2" | 5 3/4" | 9 15/16" |
| 30" | 40 1/2" | 7 1/4" | 12" |
|
|